| Server-Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
Navigation
[QBS] Stats-statistics
Clan Ranking |
||||||||||||||
| Ranking | Clan Ranking | Character-Types | Weapons | Vehicles | Maps | |||||||||
| Clan Ranking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Clan Tags | Members | Points |
S/R | Score | Kills | Deaths | K/D | TKs | ||||||
| 1 | 35 | 1,241.54 | 32.82 | 121984 | 57744 | 58985 | 0.98 | 3164 | 11847 | 2129 | 0 | 3717 | 492 | 593 | |
| 2 | 8 | 121.42 | 28.66 | 12064 | 5010 | 7283 | 0.69 | 303 | 1421 | 194 | 0 | 421 | 10 | 29 | |
| 3 | 13 | 102.00 | 27.28 | 10176 | 5849 | 6136 | 0.95 | 241 | 864 | 116 | 0 | 373 | 4 | 8 | |
| 4 | 5 | 101.79 | 40.23 | 10137 | 3266 | 5349 | 0.61 | 184 | 1507 | 162 | 0 | 252 | 7 | 14 | |
| 5 | 6 | 44.73 | 27.42 | 4415 | 1645 | 2227 | 0.74 | 101 | 451 | 96 | 0 | 161 | 8 | 21 | |
| 6 | 1 | 28.30 | 34.41 | 2822 | 1061 | 1436 | 0.74 | 60 | 331 | 42 | 0 | 82 | 0 | 4 | |
| 7 | 7 | 16.66 | 15.67 | 1598 | 821 | 1312 | 0.63 | 45 | 141 | 7 | 0 | 102 | 8 | 26 | |
| 8 | 5 | 5.08 | 27.44 | 494 | 288 | 392 | 0.73 | 33 | 53 | 5 | 0 | 18 | 5 | 2 | |
| 9 | 3 | 4.21 | 15.04 | 421 | 306 | 423 | 0.72 | 16 | 28 | 2 | 0 | 28 | 0 | 0 | |
|
[Clan Tag] must meet the minimum requirements on this server.
Minimum Members: 1 , Minimum Rounds: 2 |
|||||||||||||||